Advertisement
Home Stashes Town Hall Base Made By Dugstah
Stashes 1.21

Town Hall Base Made By Dugstah

Uploaded by Dugstah 1h ago 2 downloads 0
Town Hall Base Made By Dugstah
3D View

Description

## <:emoji_129:1502279701014773912> Town Hall Base Made By Dugstah <:emoji_56:1477511080669483161> Donut Schematics `Taking This Schematic and posting it in your own server without credit will result in scammer role on 10+ servers and blacklists` ### <a:crown_purple:1534485808948580483> Original Creator: Dugstah -# SN:994

Details

Game Version 1.21
Dimensions (XYZ) 42 × 23 × 42
Total Blocks 16,740
Advertisement

Required Materials & DonutSMP AH Valuation 144 Block Types

Full schematic block count • DonutSMP Auction House stack prices
DonutSMP AH Value
$34.31M
Est. Auction House market total
Exact Block Count
16,740
Across 144 different materials
Block / Item Exact Count Stacks (SB) DonutSMP Stack Price Est. Total Price
White Concrete 1,822 28 st + 30 (1.1 SB) $96,999 /st $2,761,440
Dirt 1,552 24 st + 16 (0.9 SB) $25,000 /st $606,250
Ochre Froglight 1,200 18 st + 48 (0.7 SB) $450,000 /st $8,437,500
White Stained Glass Pane 1,045 16 st + 21 (0.6 SB) $80,000 /st $1,306,250
White Stained Glass 841 13 st + 9 (0.5 SB) $110,000 /st $1,445,468
White Wool 641 10 st + 1 $198,000 /st $1,983,093
Black Concrete 620 9 st + 44 $180,000 /st $1,743,750
Dark Oak Stairs 450 7 st + 2 $120,000 /st $843,750
Crimson Planks 287 4 st + 31 $120,000 /st $538,125
White Candle 275 4 st + 19 $120,000 /st $515,625
Green Concrete 271 4 st + 15 $180,000 /st $762,187
Deepslate Bricks 267 4 st + 11 $41,290 /st $172,256
Green Terracotta 267 4 st + 11 $220,000 /st $917,812
Stripped Spruce Log 246 3 st + 54 $150,000 /st $576,562
Prismarine Bricks 246 3 st + 54 $180,000 /st $691,875
Polished Deepslate 243 3 st + 51 $41,290 /st $156,772
Prismarine 237 3 st + 45 $180,000 /st $666,562
Grass Block 226 3 st + 34 $131,633 /st $464,829
Dark Oak Trapdoor 223 3 st + 31 $110,000 /st $383,281
Red Concrete 214 3 st + 22 $180,000 /st $601,875
Cobbled Deepslate 212 3 st + 20 $41,290 /st $136,773
Deepslate Tiles 204 3 st + 12 $41,290 /st $131,611
Red Terracotta 200 3 st + 8 $220,000 /st $687,500
Polished Blackstone 191 2 st + 63 $45,000 /st $134,296
Stripped Crimson Stem 182 2 st + 54 $180,000 /st $511,875
Dark Oak Slab 154 2 st + 26 $80,000 /st $192,500
Stripped Dark Oak Log 145 2 st + 17 $49,899 /st $113,052
Crimson Slab 143 2 st + 15 $80,000 /st $178,750
Smooth Sandstone 141 2 st + 13 $40,000 /st $88,125
Sandstone 140 2 st + 12 $40,000 /st $87,500
Stone Slab 126 1 st + 62 $45,000 /st $88,593
Green Concrete Powder 123 1 st + 59 $150,000 /st $288,281
Lantern 120 1 st + 56 $180,000 /st $337,500
Stripped Oak Log 117 1 st + 53 $150,000 /st $274,218
Spruce Trapdoor 115 1 st + 51 $110,000 /st $197,656
Cyan Concrete 114 1 st + 50 $180,000 /st $320,625
Spruce Planks 112 1 st + 48 $120,000 /st $210,000
Andesite Slab 102 1 st + 38 $50,000 /st $79,687
Stripped Crimson Hyphae 102 1 st + 38 $60,000 /st $95,625
Stone Brick Slab 97 1 st + 33 $45,000 /st $68,203
Dark Oak Fence 97 1 st + 33 $100,000 /st $151,562
Acacia Planks 96 1 st + 32 $120,000 /st $180,000
Smooth Red Sandstone 92 1 st + 28 $40,000 /st $57,500
Cobblestone Slab 88 1 st + 24 $35,000 /st $48,125
Stripped Acacia Wood 88 1 st + 24 $150,000 /st $206,250
Warped Planks 88 1 st + 24 $120,000 /st $165,000
Red Concrete Powder 86 1 st + 22 $150,000 /st $201,562
Brown Mushroom Block 85 1 st + 21 $300,000 /st $398,437
Mud Bricks 82 1 st + 18 $45,000 /st $57,656
Barrel 80 1 st + 16 $45,000 /st $56,250
Packed Mud 79 1 st + 15 $45,000 /st $55,546
Cyan Glazed Terracotta 79 1 st + 15 $220,000 /st $271,562
Oak Slab 75 1 st + 11 $80,000 /st $93,750
Dark Oak Fence Gate 75 1 st + 11 $100,000 /st $117,187
Beehive 68 1 st + 4 $60,000 /st $63,750
Smooth Stone Slab 66 1 st + 2 $45,000 /st $46,406
Spruce Stairs 61 61 $120,000 /st $114,375
Dark Oak Wall Sign 58 58 $60,000 /st $54,375
Flowering Azalea Leaves 56 56 $90,000 /st $78,750
Green Glazed Terracotta 56 56 $220,000 /st $192,500
Blackstone 54 54 $45,000 /st $37,968
Red Glazed Terracotta 52 52 $220,000 /st $178,750
Oak Planks 51 51 $120,000 /st $95,625
Oak Trapdoor 49 49 $110,000 /st $84,218
Dark Oak Button 48 48 $60,000 /st $45,000
Spruce Slab 47 47 $3,000 /st $2,203
Chest 38 38 $40,000 /st $23,750
Stripped Warped Stem 38 38 $60,000 /st $35,625
Stripped Warped Hyphae 37 37 $60,000 /st $34,687
Oak Stairs 34 34 $120,000 /st $63,750
Obsidian 33 33 $69,000 /st $35,578
Polished Blackstone Wall 32 32 $45,000 /st $22,500
Glass 31 31 $140,000 /st $67,812
Sandstone Wall 30 30 $40,000 /st $18,750
Hopper 30 30 $240,000 /st $112,500
Cyan Concrete Powder 30 30 $150,000 /st $70,312
Observer 24 24 $113,999 /st $42,749
Bookshelf 23 23 $60,000 /st $21,562
Iron Chain 23 23 $220,000 /st $79,062
Bubble Column 22 22 $60,000 /st $20,625
Dark Prismarine Stairs 20 20 $120,000 /st $37,500
Mangrove Stairs 20 20 $120,000 /st $37,500
Dispenser 18 18 $140,000 /st $39,375
Note Block 18 18 $120,000 /st $33,750
Red Sandstone Wall 17 17 $40,000 /st $10,625
Spruce Fence 17 17 $100,000 /st $26,562
Mud Brick Wall 16 16 $45,000 /st $11,250
Crimson Stairs 16 16 $120,000 /st $30,000
Oak Pressure Plate 16 16 $60,000 /st $15,000
Ladder 15 15 $90,000 /st $21,093
End Rod 14 14 $450,000 /st $98,437
Anvil 13 13 $250,000 /st $50,781
Campfire 12 12 $498,990 /st $93,560
Prismarine Stairs 12 12 $120,000 /st $22,500
Stone Brick Stairs 10 10 $45,000 /st $7,031
Candle 10 10 $60,000 /st $9,375
Lever 10 10 $30,000 /st $4,687
Andesite Stairs 9 9 $50,000 /st $7,031
Gold Ore 9 9 $60,000 /st $8,437
Spruce Wall Sign 8 8 $60,000 /st $7,500
Water 8 8 $60,000 /st $7,500
Polished Blackstone Brick Wall 8 8 $45,000 /st $5,625
Tall Grass 8 8 $60,000 /st $7,500
Prismarine Brick Stairs 8 8 $120,000 /st $15,000
Honey Block 7 7 $350,000 /st $38,281
Glow Lichen 6 6 $60,000 /st $5,625
Loom 6 6 $60,000 /st $5,625
Brown Bed 6 6 $60,000 /st $5,625
Redstone Wire 6 6 $45,000 /st $4,218
Repeater 6 6 $120,000 /st $11,250
Crimson Trapdoor 6 6 $110,000 /st $10,312
Acacia Trapdoor 6 6 $110,000 /st $10,312
White Carpet 6 6 $90,000 /st $8,437
Furnace 6 6 $39,506 /st $3,703
Blast Furnace 6 6 $39,506 /st $3,703
Stone Stairs 5 5 $45,000 /st $3,515
Soul Sand 4 4 $40,000 /st $2,500
Iron Bars 4 4 $180,000 /st $11,250
Smooth Stone 4 4 $45,000 /st $2,812
Peony 4 4 $60,000 /st $3,750
Crimson Fence 4 4 $100,000 /st $6,250
Crimson Wall Sign 4 4 $60,000 /st $3,750
Smoker 4 4 $60,000 /st $3,750
Lava 3 3 $60,000 /st $2,812
Slime Block 3 3 $350,000 /st $16,406
Sticky Piston 3 3 $120,000 /st $5,625
Ender Chest 2 2 $40,000 /st $1,250
Warped Trapdoor 2 2 $110,000 /st $3,437
Blue Orchid 2 2 $60,000 /st $1,875
Pink Tulip 2 2 $60,000 /st $1,875
Cornflower 2 2 $60,000 /st $1,875
Poppy 2 2 $60,000 /st $1,875
Grindstone 2 2 $45,000 /st $1,406
Blue Concrete 1 1 $180,000 /st $2,812
Cartography Table 1 1 $60,000 /st $937
Smithing Table 1 1 $60,000 /st $937
Lodestone 1 1 $45,000 /st $703
Stonecutter 1 1 $45,000 /st $703
Jukebox 1 1 $300,000 /st $4,687
Lectern 1 1 $140,000 /st $2,187
Brewing Stand 1 1 $60,000 /st $937
Potted Bamboo 1 1 $100,000 /st $1,562
Mangrove Planks 1 1 $120,000 /st $1,875
Spruce Fence Gate 1 1 $100,000 /st $1,562

Comments 0

No comments yet. Be the first to share your thoughts!

Log in to leave a comment.

Login with Discord
Explore More

More Stashes Schematics

View All Stashes →
Black White Stash Stashes 1.21
Black White Stash
6,674 blocks 3143
Spawn Gambling Base Stashes 1.21
Spawn Gambling Base
16,092 blocks 1869
Solo Stash Stashes 1.21
Solo Stash
4,686 blocks 1672
DrDonuts Regear Stashes 1.21
DrDonuts Regear
236 blocks 1504